Evénements routiers en Wallonie
This feed contains real-time traffic information and safety related traffic information for the Walloon Region : traffic events, incidents, traffic jams, disruptive works, .
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | e732e2f3-dd72-447b-85d4-a635b11d7275 |
| Metadata date | 2025-07-25 14:24:58 |
| Metadata language | French |
| NAP type |
|
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | Service public de Wallonie Mobilité et Infrastructures |
| Name [contact point] | Direction de l'Exploitation des Réseaux routiers |
| E-mail [contact point] | Direction de l'Exploitation des Réseaux routiers |
| Telephone number [contact point] | +3281219508 |
| Name [publisher] | Caroline Pourtois |
| Address [publisher] |
Boulevard du Nord 8 5000 Namur Namur Belgique |
| E-mail [publisher] | mobilite.infrastructures@spw.wallonie.be |
| Website [publisher] | https://infrastructures.wallonie.be/ |
| Telephone number [publisher] | +3281772000 |
| Start date of publication | 2020-07-17 13:58:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication | RÉGION WALLONNE |
| Network coverage |
|
| Coordinate reference system | EPSG:4258 |
| Georeferencing method | Geocoordinates |
| Dataset extent | |
| Update frequency | On occurence |
| Quality assessment |