Réseau routier géré par la Région wallonne
Reprend le réseau routier de la Région wallonne, constitué des autoroutes, des routes régionales (communément appelées les "Nationales"), des rings autoroutiers et routiers, des branches d'échangeurs, des bretelles, géré par le SPW MI
Data and Resources
Additional Info
Field | Value |
---|---|
ID | 565acba1-0fbe-42b3-be3e-376e8a659b1c |
Metadata date | 2024-12-18 12:05:18 |
Metadata language | French |
NAP type | RTTI - Real time traffic information services |
Mobility Theme |
|
Resource type | Data set |
Organisation name [publisher] | Service public de Wallonie Mobilité et Infrastructures |
Name [contact point] | PEREX |
E-mail [contact point] | PEREX |
Telephone number [contact point] | +3281772000 |
Name [publisher] | SPW MI - Direction Asset Management SPW MI - Direction Asset Management |
Address [publisher] |
Boulevard du Nord 8 5000 Namur Namur Belgique |
E-mail [publisher] | mobilite.infrastructures@spw.wallonie.be |
Website [publisher] | https://infrastructures.wallonie.be/ |
Telephone number [publisher] | +3281772000 |
Start date of publication | 2022-09-09 15:01:00 |
End date of publication | |
Countries covered by publication | Belgium |
Area covered by publication | RÉGION WALLONNE |
Network coverage | |
Coordinate reference system | |
Georeferencing method | Other |
Dataset extent | |
Update frequency | On occurence |
Quality assessment |