park and ride brussels
park and ride Brussels
Data and Resources
Additional Info
Field | Value |
---|---|
ID | df4859c0-cb8e-49d5-9340-79bb1df92022 |
Metadata date | 2024-12-18 12:04:57 |
Metadata language | French |
NAP type | MMTIS - Multimodal travel information services |
Mobility Theme |
|
Resource type | Data set |
Organisation name [publisher] | parking.brussels |
Name [contact point] | parking.brussels |
E-mail [contact point] | parking.brussels |
Telephone number [contact point] | +3225633953 |
Name [publisher] | parking.brussels parking.brussels |
Address [publisher] |
Rue de l'Hôpital 31 1000 Bruxelles Bruxelles-Capitale Belgique |
E-mail [publisher] | data@parking.brussels |
Website [publisher] | https://parking.brussels/ |
Telephone number [publisher] | +3225633953 |
Start date of publication | 2021-06-01 09:26:00 |
End date of publication | |
Countries covered by publication | Belgium |
Area covered by publication | RÉGION DE BRUXELLES-CAPITALE/BRUSSELS HOOFDSTEDELIJK GEWEST |
Network coverage | |
Coordinate reference system | |
Georeferencing method | |
Dataset extent | |
Update frequency | On occurence |
Quality assessment |