Occupancy scores SNCB
We collect user feedback on trains trips in Belgium, and ask users to score their trains by occupancy: low, medium, high.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | e31f6e53-cdfe-4072-840f-f5eaa2fc47d5 |
| Metadata date | 2024-12-18 12:04:52 |
| Metadata language | English |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | iRail |
| Name [contact point] | Pieter Colpaert |
| E-mail [contact point] | Pieter Colpaert |
| Telephone number [contact point] | +32486747122 |
| Name [publisher] | Pieter Colpaert |
| Address [publisher] |
Cantersteen 12 1000 Brussel-Hoofdstad Brussel België |
| E-mail [publisher] | team@openknowledge.be |
| Website [publisher] | https://hello.irail.be |
| Telephone number [publisher] | +32486747122 |
| Start date of publication | 2017-11-11 12:00:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication |
|
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | Every minute |
| Quality assessment | Quality needs to be better defined in order to be able to do an assessment |