Lime Brussels GBFS Data
Data owned by Lime conforming to the General Bikeshare Feed Specification (GBFS) - available on request. In case of interest, please contact Lime to discuss if and how access can be granted, and whether or not a fee will apply.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | 318c153a-d6ce-485a-ae8d-629acdc6198e |
| Metadata date | 2024-12-18 12:04:48 |
| Metadata language | English |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | Lime Network NV |
| Name [contact point] | Reginald Vivario |
| E-mail [contact point] | Reginald Vivario |
| Telephone number [contact point] | +3228800369 |
| Name [publisher] | Reginald Vivario |
| Address [publisher] |
Avenue Louise 65 bte 11 1050 Bruxelles-Capitale Ixelles Belgique |
| E-mail [publisher] | brussels@li.me |
| Website [publisher] | https://www.li.me/fr-be/ |
| Telephone number [publisher] | +3228800369 |
| Start date of publication | 2024-04-24 20:32:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication | RÉGION DE BRUXELLES-CAPITALE/BRUSSELS HOOFDSTEDELIJK GEWEST |
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | On occurence |
| Quality assessment |