GTFS - General Transit Feed Specification data van DeWaterbus
Direct GTFS-feed (this link gives direct access to the WFS): DeWaterbus GTFSfeed maintained byAddTransit
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | 393359e5-b59e-456e-966b-d3f0b58c62d0 |
| Metadata date | 2024-12-18 12:04:39 |
| Metadata language | English |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | DeWaterbus |
| Name [contact point] | Elise Vanden Hoeck |
| E-mail [contact point] | Elise Vanden Hoeck |
| Telephone number [contact point] | +3238086565 |
| Name [publisher] | Elise Vanden Hoeck |
| Address [publisher] |
Steenplein 1 2000 Antwerpen Antwerpen België |
| E-mail [publisher] | info@dewaterbus.be |
| Website [publisher] | https://www.dewaterbus.be/ |
| Telephone number [publisher] | +3238086565 |
| Start date of publication | 2022-09-27 14:00:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication | VLAAMS GEWEST |
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | On occurence |
| Quality assessment |