Hydrogen Refueling Stations
Contains dynamic information on the location and availability of HRS in Europe.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | fe14a788-7821-44b4-a7b7-4eb332e7f16b |
| Metadata date | 2024-12-18 12:04:39 |
| Metadata language | English |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | h2mobility |
| Name [contact point] | Robert Schoenduwe |
| E-mail [contact point] | Robert Schoenduwe |
| Telephone number [contact point] | +4915119504085 |
| Name [publisher] | Robert Schoenduwe |
| Address [publisher] |
EUREF-Campus 10-11 10829 Berlin Berlin Germany |
| E-mail [publisher] | schoenduwe@h2-mobility.de |
| Website [publisher] | https://h2.live/ |
| Telephone number [publisher] | +4915119504085 |
| Start date of publication | 2021-06-28 16:42:00 |
| End date of publication | |
| Countries covered by publication |
|
| Area covered by publication |
|
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | Every fifteen minutes |
| Quality assessment |