Carpool parkings en Park & Ride Agentschap Wegen en Verkeer
Carpool parkings en Park & Ride Agentschap Wegen en Verkeer
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | ae734e98-5f02-4cfe-a600-15168b5f8afb |
| Metadata date | 2024-12-18 12:04:11 |
| Metadata language | Dutch |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | Agentschap Wegen en Verkeer |
| Name [contact point] | Agentschap Wegen en Verkeer |
| E-mail [contact point] | Agentschap Wegen en Verkeer |
| Telephone number [contact point] | +3225537901 |
| Name [publisher] | Agentschap Wegen en Verkeer Agentschap Wegen en Verkeer |
| Address [publisher] |
Koning Albert II-Laan 20 bus 4 1000 Brussel-Hoofdstad Brussel België |
| E-mail [publisher] | wegen.verkeer@mow.vlaanderen.be |
| Website [publisher] | http://wegenenverkeer.be/ |
| Telephone number [publisher] | +3225537901 |
| Start date of publication | 2020-11-24 14:11:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication | VLAAMS GEWEST |
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | On occurence |
| Quality assessment |