Accessibility data
Contains information on stops that are accessible to people with a handicap or reduced mobility. C = conforme (the stop is compliant and you can move without help) P = praticable (the assistance of a person may be necessary to embark or disembark)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | fa1fedf9-1e3c-4cbf-a4a6-0b74e8b830c0 |
| Metadata date | 2024-12-18 12:03:45 |
| Metadata language | French |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | TEC |
| Name [contact point] | Clarisse de Cerjat |
| E-mail [contact point] | Clarisse de Cerjat |
| Telephone number [contact point] | +3281322711 |
| Name [publisher] | Clarisse de Cerjat |
| Address [publisher] |
Avenue du Gouverneur Bovesse 96 5100 Namur Jambes Belgique |
| E-mail [publisher] | donnees@letec.be |
| Website [publisher] | https://www.letec.be/ |
| Telephone number [publisher] | +3281322711 |
| Start date of publication | 2022-10-19 10:18:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication | RÉGION WALLONNE |
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | On occurence |
| Quality assessment |