TEC GTFS
Contains static TEC data (stops, routes, shapes, stop times, trip, calendar).
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | 9f6b23d3-c4de-4326-b423-409913cfa6b5 |
| Metadata date | 2024-12-18 12:05:36 |
| Metadata language | French |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | TEC |
| Name [contact point] | Eve-Marie Hibo |
| E-mail [contact point] | Eve-Marie Hibo |
| Telephone number [contact point] | +3281322711 |
| Name [publisher] | OTW OTW |
| Address [publisher] |
Avenue du Gouverneur Bovesse 96 5100 Namur Jambes Belgique |
| E-mail [publisher] | donnees@letec.be |
| Website [publisher] | https://www.letec.be/ |
| Telephone number [publisher] | +3281322711 |
| Start date of publication | 2020-02-18 14:51:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication | RÉGION WALLONNE |
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | Monthly |
| Quality assessment |