QPark-open-data-parking
This dataset provides detailed information on several urban parking lots, including their basic characteristics and location.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| ID | 86c98cd4-4a5f-4d1a-94d6-a22249af2bb0 |
| Metadata date | 2026-10-27 14:01:14 |
| Metadata language | English |
| NAP type | MMTIS - Multimodal travel information services |
| Mobility Theme |
|
| Resource type | Data set |
| Organisation name [publisher] | Q-Park |
| Name [contact point] | Erwin Lahoije |
| E-mail [contact point] | Erwin Lahoije |
| Telephone number [contact point] | +31626910460 |
| Name [publisher] | Erwin Lahoije |
| Address [publisher] |
Belgicastraat 3, bus 6 1930 Zaventem Vlaanderen Belgium |
| E-mail [publisher] | info@q-park.be |
| Website [publisher] | https://www.q-park.be/nl-be/ |
| Telephone number [publisher] | +3227111700 |
| Start date of publication | 2026-10-27 14:52:00 |
| End date of publication | |
| Countries covered by publication | Belgium |
| Area covered by publication |
|
| Network coverage | |
| Coordinate reference system | |
| Georeferencing method | |
| Dataset extent | |
| Update frequency | Less frequent than yearly |
| Quality assessment |