Vergunde voertuigen Individueel bezoldigd personenvervoer
The dataset includes all licensed vehicles in the context of the Individual Paid Passenger Transportation as stated in the decreet van 29 maart 2019 betreffende het individueel bezoldigd personenvervoer.
Data and Resources
Additional Info
Field | Value |
---|---|
ID | 8596687f-4c92-482f-9603-453b6a4f70f8 |
Metadata date | 2024-12-18 12:37:19 |
Metadata language | Dutch |
NAP type | MMTIS - Multimodal travel information services |
Mobility Theme |
|
Resource type | Data set |
Organisation name [publisher] | Departement Mobiliteit en Openbare Werken |
Name [contact point] | Departement Mobiliteit en Openbare Werken, afdeling Beleid |
E-mail [contact point] | Departement Mobiliteit en Openbare Werken, afdeling Beleid |
Telephone number [contact point] | +32470576285 |
Name [publisher] | Afdeling Beleid Afdeling Beleid |
Address [publisher] |
Koning Albert II-laan 20 bus 2 1210 Brussel-Hoofdstad Sint-Joost-ten-Node België |
E-mail [publisher] | info@mow.vlaanderen.be |
Website [publisher] | https://departement-mow.vlaanderen.be/nl |
Telephone number [publisher] | +3225537102 |
Start date of publication | 2024-10-09 15:31:00 |
End date of publication | |
Countries covered by publication | Belgium |
Area covered by publication | VLAAMS GEWEST |
Network coverage | |
Coordinate reference system | |
Georeferencing method | Other |
Dataset extent | |
Update frequency | Monthly |
Quality assessment |